- 10 KG batch capacity
- 50 KG/hour output
- 1.5 KW / 2 HP motor
- 220V / 415V operation
- 1-year machine warranty
Vivan Hydraulic Oil Press Machine
Price range: ₹538,000.00 through ₹1,009,000.00 + 18% GST
Description
| Specification | VGIHY-250 (10 Kg) | VGIHY-275 (15 Kg) | VGIHY-385 (20 Kg) | VGIHY-400 (25 Kg) |
|---|---|---|---|---|
| Hydraulic Cylinder Diameter (mm) | 210 | 250 | 270 | 320 |
| Cylinder Diameter (mm) | 150 | 180 | 200 | 240 |
| Cylinder Height (mm) | 450 | 470 | 450 | 490 |
| Effective Charging Height (mm) | 410 | 430 | 420 | 450 |
| Max Weight per Charge (Kg) | 10 | 15 | 20 | 25 |
| Pressing Time (Minutes) | 9-11 | 10-12 | 16 | 17-20 |
| System Pressure (MPa) | 60 | 60 | 344 | 483 |
| Working Pressure (Ton) | 218 | 310 | 344 | 483 |
| Material Pressure (MPa) | 46 | 46 | 38 | 47 |
| Hydraulic Oil Capacity (Liters) | 50 | 60 | 75 | 102 |
| Model No. | Basic Price (₹) | GST (18%) (₹) | Total Price (₹) |
|---|---|---|---|
| VGI-250 (10 Kg) | 5,38,000 | 96,840 | 6,34,840 |
| VGI-275 (15 Kg) | 6,82,000 | 1,22,760 | 8,04,760 |
| VGI-385 (20 Kg) | 8,68,000 | 1,56,240 | 10,24,240 |
| VGI-400 (25 Kg) | 10,09,000 | 1,81,620 | 11,90,620 |
Additional information
| Model | Hydraulic Oil Press Machine |
|---|---|
| Capacity | 10KG/BATCH OR 50 Kg/Hrs, 15KG/BATCH OR 60 Kg/Hrs, 20KG/BATCH OR 75 Kg/Hrs, 25KG/BATCH OR 102 Kg/Hrs |
| Motor Power | 1.5 Kw or 2 HP |
| Voltage | 220V/415V |
| Machine Weight | 1050 KG |
| Warranty | 1 Year |
| Heater Power | 2 kw |







Reviews
There are no reviews yet.